2018: Division 12
Date | Event | Time | Details | Volunteer |
---|---|---|---|---|
June 16 | Time Trials & Photos | 7:30 am | ||
June 18 | B Meet @ Annandale | 6:00 pm | ||
June 23 | A Meet vs. Kings Ridge | 9:00 am | L | |
June 25 | B Meet vs. SHBR | 6:00 pm | ||
June 30 | A Meet vs. Shouse Village | 9:00 am | W | |
July 2 | B Meet vs. Arlington Forest | 6:00 pm | ||
July 4 | Pancake Breakfast | |||
July 4 | Laps for LLS | |||
July 5 | Todd Potts IM Carnival | 5th | ||
July 7 | A Meet @ Brandywine | 9:00 am | L | |
July 9 | B Meet @ SHRA | 6:00 pm | ||
July 11 | Divisional Relays @ Shouse Village | 6:30 pm | 3rd | |
July 14 | A Meet @ Stratford | 9:00 am | W | |
July 16 | B Meet @ Dowden Terrace | 6:00 pm | ||
July 21 | A Meet vs. Sully Station II | 9:00 am | W | |
July 22 | Mini-Gator Meet | No Adult Swim, Pool Open at 11 am | ||
July 23 | B Meet @ Parklawn | 6:00 pm | ||
July 28 | Divisionals @ Stratford | |||
July 29 | Awards Ceremony | |||
Sep 1 | End of Season Party | 5:00 pm | Details Here | Pitch In! |
2017: Division 10
Date | Event | Time | Details | Volunteer |
---|---|---|---|---|
June 17 | Time Trials & Photos | |||
June 19 | B Meet vs. Annandale | |||
June 24 | A Meet @ Mansion House | L | ||
June 26 | B Meet @ SHBR | |||
July 1 | A Meet vs. Great Falls | L | ||
July 3 | B Meet @ Arlington Forest | |||
July 5 | Todd Potts IM Carnival | 6th | ||
July 8 | A Meet @ South Run | L | ||
July 10 | B Meet vs. SHRA | |||
July 12 | Divisional Relays @ Mansion House | 6th | ||
July 15 | A Meet vs. Virginia Hills | L | ||
July 17 | B Meet vs. Dowden Terrace | |||
July 22 | A Meet @ Walden Glen | L | ||
July 23 | Mini-Gator Meet | |||
July 24 | B Meet vs. Parklawn | |||
July 29 | Divisionals @ Walden Glen | |||
2016: Division 10
Date | Meet Type | Team | Sign Up | Result |
---|---|---|---|---|
June 18 | Time Trials & Photos | |||
June 20 | B Meet | @ Annandale | ||
June 25 | A Meet | @ Sully Station | W (Results: PDF) | |
June 27 | B Meet | vs. SHBR | ||
July 2 | A Meet | vs. SHRA | L (Results: PDF) | |
July 4 | Laps for LLS | |||
July 5 | B Meet | vs. Arlington Forest | ||
July 6 | Todd Potts IM | 3rd (Results: PDF) | ||
July 9 | A Meet | @ Fox Mill Woods | L (Results: PDF) | |
July 11 | B Meet | @ Parklawn | ||
July 13 | Divisional Relays | @ SHRA | 3rd (Results: PDF) | |
July 16 | A Meet | vs. Country Club Hills | L (Results: PDF) | |
July 18 | B Meet | @ Dowden Terrace | ||
July 20 | All Star Relays | |||
July 23 | A Meet | vs. Holmes Run | W (Results: PDF) | |
July 24 | Mini-Gator Meet | |||
July 25 | B Meet | vs. Lincolnia | ||
July 30 | Divisionals | @ Sully Station II | ||
August 6 | All-Stars |
2015: Division 7
Date | Meet Type | Team | Meet Sheet | Result |
---|---|---|---|---|
June 13 | Time Trials & Photos | |||
June 14 | LLS Swim-A-Thon | |||
June 15 | B Meet | vs. Annandale | ||
June 20 | A Meet | @ Fair Oaks | 6/20/15 | L |
June 22 | B Meet | @ SHBR | ||
June 27 | A Meet | vs. Poplar Heights | 6/27/15 | L |
June 29 | B Meet | @ Arlington Forest | ||
July 1 | Todd Potts IM Carnival | 7/1/15 | 3rd | |
July 4 | A Meet | vs. High Point | 7/4/15 | L |
July 6 | B Meet | vs. Parklawn | ||
July 8 | Divisional Relays | Villa Aquatic | 4th | |
July 11 | A Meet | Villa Aquatic | 7/11/15 | L |
July 13 | B Meet | vs. Dowden Terrace | ||
July 15 | All Star Relay | @ Broyhill Crest | ||
July 18 | A Meet | vs. Mansion House | 7/18/15 | L |
July 19 | Mini Gator Meet | |||
July 20 | B Meet | @ SHRA | ||
July 25 | Divisionals | @ Mansion House |
2014: Division 8
Date | Meet Type | Team | Meet Sheet | Result |
---|---|---|---|---|
June 14 | Time Trials & Photos | |||
June 16 | B Meet | @ Annandale | ||
June 21 | A Meet | vs. Villa Aquatic | 6/21/14 | W |
June 23 | B Meet | vs. SHBR | ||
June 28 | A Meet | vs. Shouse Village | 6/28/14 | W |
June 30 | B Meet | vs. Arlington Forest | ||
July 2 | Todd Potts IM Carnival | 7/2/14 | 1st | |
July 4 | LLS Swim-A-Thon | |||
July 5 | A Meet | @ SHBR | 7/5/14 | L |
July 7 | B Meet | @ Parklawn | ||
July 9 | Divisional Relays | @ Villa Aquatic | 7/9/14 | 5th |
July 12 | A Meet | High Point Pool | 7/12/14 | L |
July 14 | B Meet | @ Dowden Terrace | ||
July 16 | All Star Relay | @ Hunt Valley | ||
July 19 | A Meet | @ Fox Mill Woods | 7/19/14 | W |
July 20* | Mini Gator Meet | |||
July 21 | B Meet | SHRA | ||
July 26 | Divisionals | @ Shouse Village |
2013: Division 6
Date | Meet Type | Team | Entry Report | Result |
---|---|---|---|---|
June 15 | Time Trials & Photos | |||
June 17 | B Meet | vs. Annandale | ||
June 22 | A Meet | @ Waynewood | FH @ Waynewood | L |
June 24 | B Meet | @ SHBR | ||
June 29 | A Meet | vs. Mantua | Mantua @ FH | L |
July 1 | B Meet | @ Arlington Forest | ||
July 3 | Todd Potts IM Carnival | 2nd | ||
July 4 | LLS Swim-A-Thon | |||
July 6 | A Meet | vs. Virginia Run | Virginia Run @ FH | L |
July 8 | B Meet | vs. Parklawn & N. Springfield | ||
July 10 | Divisional Relays | @ Ravensworth | ||
July 13 | A Meet | @ Fair Oaks | FH @ Fair Oaks | L |
July 15 | B Meet | vs. Dowden Terrace | ||
July 17 | All Stars Relay | @ Lincolnia Park | ||
July 20 | A Meet | vs. Ravensworth | Ravensworth @ FH | L |
July 21 | Mini Gator Meet | |||
July 22 | B Meet | @ SHRA | ||
July 27 | Divisionals | @ Mantua |
2012: Division 6
Date | Meet Type | Team | Result |
---|---|---|---|
June 16 | Time Trials & Photos | ||
June 18 | B Meet | @ Annandale | |
June 23 | A Meet | vs. High Point | W |
June 25 | B Meet | Sleepy Hollow Bath & Racket | |
June 30 | A Meet | vs. Poplar Tree | W |
July 2 | B Meet | Arlington Forest | |
July 7 | A Meet | @ Mantua | L |
July 9 | B Meet | North Springfield & @ Parklawn | |
July 11 | Division Relay Carnival | @ Ravensworth | |
July 14 | A Meet | @ Riverside Gardens | L |
July 16 | B Meet | @ Dowden Terrace | |
July 18 | Relay All-Stars | @ Lincolnia | |
July 21 | A Meet | vs. Ravensworth | L |
July 22 | Mini Gators | @ Forest Hollow | |
July 23 | B Meet | Sleepy Hollow Rec (SHRA) | |
July 28 | Divisionals | @ Mantua | |
July 25 | Todd Potts IM Carnival | @ Forest Hollow | |
August 4 | All-Stars | @ Waynewood |