Girls | | | | | |
10 & Under | 100M Individual Medley | 1:21.00 | July 6, 2016 | Emma Redman | Sleepy Hollow Rec |
11-12 | 100M Individual Medley | 1:12.00 | July 1, 2015 | Emmy Gallion | Arlington Forest |
13-14 | 100M Individual Medley | 1:11.09 | July 1, 2009 | Abby Cox | Dowden Terrace |
15-18 | 100M Individual Medley | 1:09.69 | January 1, 1998 | Alyssa Lengle | Arlington Forest |
Boys | | | | | |
10 & Under | 100M Individual Medley | 1:20.15 | July 2, 2014 | Liam Redman | Sleepy Hollow Rec |
11-12 | 100M Individual Medley | 1:07.83 | July 6, 2016 | Liam Redman | Sleepy Hollow Rec |
13-14 | 100M Individual Medley | 1:05.72 | July 2, 2009 | Jesse Kane | Holmes Run Acres |
15-18 | 100M Individual Medley | 1:00.86 | July 2, 2009 | Michael Flach | Woodley |
Translate ยป